|
|
Software-Übersicht |
NTSC - JP |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| HDR-0080 | 18 Wheeler: American Pro Trucker | Racing | 71 | |
| HDR-0080-1 | 18 Wheeler: American Pro Trucker >Dorikore-Version< | Racing | 71 | |
| T-46503M | 21: Two One | Adventure | ||
| T-46504M | 21: Two One >Dorikore-Version< | Adventure | ||
| T-46504M | 21: Two One >Limited Edition< | Adventure | inkl. 2002er Desktop-Kalender | |
| HDR-0158 | Advanced Daisenryaku 2001 | Strategie/Simulation | 88 | |
| HDR-0066 | Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg | Strategie/Simulation | 87 | |
| T-6804M | Aero Dancing F | Action | 72 | |
| T-6808M | Aero Dancing F >Dorikore-Version< | Action | 72 | |
| T-6805M | Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou | Action | 73 | |
| T-6802M | Aero Dancing featuring Blue Impulse | Action | 77 | |
| T-6803M | Aero Dancing: Todoroki Taichoo no Himitsu Disc | Action | 78 | |
| T-6807M | Aero Dancing i | Action | 73 | |
| T-6809M | Aero Dancing i: Jikai Saku Made Matemasen | Action | 79 | |
| T-18706M | After…: Wasureenu Kizuna | Adventure | ||
| T-18705M | After…: Wasureenu Kizuna >Limited Edition< | Adventure | inkl. Musik-CD und Schulemblem | |
| T-20130M | Aikagi: Hidamari to Kanojo no Heyagi | Adventure | ||
| T-20131M | Aikagi: Hidamari to Kanojo no Heyagi >Limited Edition< | Adventure | ||
| T-20112M | Air | Adventure | ||
| T-9502M | Airforce Delta | Action | 76 | |
| T-9510M | Airforce Delta >Dorikore-Version< | Action | 76 | |
| HDR-0019 | Akihabara Dennou-gumi Pata Pies! | Mix | ||
| T-20107M | Angel Present | Adventure | ||
| T-18712M | Angel Wish: Kimi no Egao ni Chu! | Adventure | ||
| PIO-05202 | Angel Wish: Kimi no Egao ni Chu! >Special Pack Limited Edition< | Adventure | inkl. Musik-CD, Telefonkarte, Mousepad und Sticker | |
| T-34101M | Animastar | RPG | ||
| T-39601M | Aoi Hagane no Kihei: Space Griffon | Action | 47 | |
| HDR-0075 | Aoi no 6-gou: Saigetsu Fumahito: Time and Tide | Adventure | ||
| T-44701M | Atelier Marie & Elie: Salburg no Renkinjutsushi | Strategie/Simulation | ||
| HDR-0015 | Atsumare! Guruguru Onsen | Mix | ||
| HDR-0120 | Atsumare! Guruguru Onsen >Web Money Card Version< | Mix | ||
| HDR-0121 | Atsumare! Guruguru Onsen BB | Mix | ||
| T-3107M | Bakumatsu Roman Daini Maku: Gekka no Kenshi Final Edition | Beat´em Up | 79 | |
| T-47301M | Bakumatsu Roman Daini Maku: Gekka no Kenshi Final Edition >SNK Best Buy Version< | Beat´em Up | 79 | |
| T-38702M | Bakuretsu Muteki Bangaioo | Shooter/Shoot´em Up | 68 | |
| T-47110M | Baldr Force EXE | Shooter/Shoot´em Up | 74 | |
| T-47110M | Baldr Force EXE >SEGA Direct Limited Edition< | Shooter/Shoot´em Up | inkl. Telefonkarte, Poster und Figur | 74 |
| T-5801M | BassRush Dream: Ecogear PowerWorm Championship | Sport Fischen | ||
| T-43801M | Battle Beaster | Strategie/Simulation | ||
| T-2101M | Berserk: Millennium Falcon-hen: Soushitsubana no Shou | Action | 73 | |
| T-41801M | Bikkuriman 2000 Viva! Festival! | Mix | ||
| T-1214M | Biohazard 2 Value Plus | Action | 82 | |
| T-1222M | Biohazard 3: Last Escape | Action | 78 | |
| T-1207M | Biohazard: Code Veronica | Action | 91 | |
| T-1240M | Biohazard: Code Veronica >Complete Edition< | Action | inkl. neuem Intro und fehlenden Cutscenes | 91 |
| T-1210M | Biohazard: Code Veronica >Limited Edition< | Action | inkl. Metallkarte | 91 |
| T-20101M | Black/Matrix Advanced | RPG | ||
| T-20101M | Black/Matrix Advanced >Dorikore-Version< | RPG | ||
| HDR-0003 | Blue Stinger | Action | 73 | |
| T-23205M | Blue-Sky-Blue[s]: Aki o Mau Tsubasa | Adventure | ||
| T-23204M | Blue-Sky-Blue[s]: Aki o Mau Tsubasa >Limited Edition< | Adventure | inkl. Fan-CD | |
| T-42904M | Bokomu no Tatsujin | Adventure | ||
| T-41802M | Boku Doraemon | Adventure | ||
| T-41202M | Boku no Tennis Jinsei | Sport Tennis | 59 | |
| T-19717M | Boku to Bokura no Natsu | Adventure | ||
| T-42903M | Bomber hehhe! | Strategie/Simulation | 75 | |
| T-46702M | Border Down | Shooter/Shoot´em Up | 82 | |
| T-46702M | Border Down >SEGA Direct Limited Edition< | Shooter/Shoot´em Up | inkl. Soundtrack-CD und Mousepad | 82 |
| T-1243M | Bounty Hunter Sara: Holy Mountain no Teiou | Adventure | ||
| T-6801M | Buggy Heat | Racing | 73 | |
| T-46513M | Cafe Little Wish | Adventure | ||
| T-20111M | Canary: Kono Omoi o Uta ni Nosete | Adventure | ||
| HDR-0172 | Candy Stripe: Minarai Tenshi | Adventure | ||
| HDR-0175 | Candy Stripe: Minarai Tenshi >Limited Edition< | Adventure | mit Medizinbox inkl. Stift, Clipboard, Memo, Pillendose, Medizintasche und Bandage | |
| T-20108M | Canvas: Sepia-iro no Motif | Adventure | ||
| T-1217M | Capcom vs. SNK: Millennium Fight 2000 | Beat´em Up | 82 | |
| T-1247M | Capcom vs. SNK: Millennium Fight 2000 Pro | Beat´em Up | 83 | |
| T-1247M | Capcom vs. SNK: Millennium Fight 2000 Pro >Dorikore-Version< | Beat´em Up | 83 | |
| T-1249M | Capcom vs. SNK 2: Millionaire Fighting 2001 | Beat´em Up | 85 | |
| T-1249M | Capcom vs. SNK 2: Millionaire Fighting 2001 >Dorikore-Version< | Beat´em Up | 85 | |
| 610-8086 | Capcom vs. SNK 2: Fan Disc | Fan-CD | ||
| HDR-0115 | Card Captor Sakura: Tomoyo no Video Daisakusen | Adventure | 60 | |
| HDR-0132 | Card Captor Sakura: Tomoyo no Video Daisakusen >Limited Edition< | Adventure | inkl. 2 Kopfkissenbezüge, einer Wanduhr, einem Teller inkl. Halter sowie Messer und Gabel | 60 |
| T-44406M | Card of Destiny: Hikari to Yami no Tougou Mono | Mix | ||
| T-44405M | Card of Destiny: Hikari to Yami no Tougou Mono >Limited Edition< | Mix | inkl. Musik-CD | |
| T-5701M | Carrier | Action | 75 | |
| T-46901M | Castle Fantasia: Seima Taisen | Strategie/Simulation | ||
| T-46901M | Castle Fantasia: Seima Taisen >Dorikore-Version< | Strategie/Simulation | ||
| T-47801M | Chaos Field | Shooter/Shoot´em Up | 69 | |
| T-47801M | Chaos Field >SEGA Direct Limited Edition< | Shooter/Shoot´em Up | inkl. Musik-CD | 69 |
| T-4402M | Charge´n Blast | Action | 59 | |
| T-37912M | Cherry Blossom | Adventure | ||
| T-37913M | Cherry Blossom >Limited Edition< | Adventure | inkl. Musik-CD | |
| T-47107M | Chocolate: Maid Cafe "Curio" | Adventure | ||
| HDR-0021 | Chou Hatsumei Boy Kanipan: Bousou Robot no Nazo | RPG | ||
| T-1206M | Choukou Senki Kikaioh | Beat´em Up | 78 | |
| T-1232M | Choukou Senki Kikaioh >for Matching Service< | Beat´em Up | 78 | |
| T-39403M | Christmas Seaman: Omoi o Tsutaeru Mouhitotsu no Houhou >Limited Edition Message Disc< | Fan-CD | mit Chatfunktion | |
| T-39404M | Christmas Seaman: Omoi o Tsutaeru Mouhitotsu no Houhou >Limited Edition Present Disc< | Fan-CD | für Online-Präsente sowie Sticker | |
| HDR-0039 | ChuChu Rocket | Geschick/Puzzle | 79 | |
| HDR-0048 | ChuChu Rocket >with Matching Controller< | Geschick/Puzzle | 79 | |
| T-16603M | Cleopatra Fortune | Geschick/Puzzle | ||
| HDR-0009 | Climax Landers | RPG | 64 | |
| T-19704M | Close to: Inori no Oka | Adventure | ||
| T-19704M | Close to: Inori no Oka >Dorikore-Version< | Adventure | ||
| T-38301M | Comic Party | Adventure | ||
| T-38301M | Comic Party >Dorikore-Version< | Adventure | ||
| T-38302M | Comic Party >Limited Edition< | Adventure | inkl. Telefonkarte, Artbook und Figur | |
| HDR-0160 | Confidential Mission | Shooter/Shoot´em Up | Lightgun-Shooter | 79 |
| HDR-0160-1 | Confidential Mission >Dorikore-Version< | Shooter/Shoot´em Up | Lightgun-Shooter | 79 |
| T-36901M | Cool Boarders Burrrn | Sport Snowboard | 76 | |
| T-36902M | Cool Boarders Burrrn >Dorikore-Version< | Sport Snowboard | 76 | |
| T-3106M | Cool Cool Toon | Musik | 79 | |
| HDR-0176 | Cosmic Smash | Action | 80 | |
| HDR-0053 | Crazy Taxi | Racing | 89 | |
| HDR-0159 | Crazy Taxi 2 | Racing | 87 | |
| HDR-0159-1 | Crazy Taxi 2 >Dorikore-Version< | Racing | 87 | |
| T-43903M | Culdcept II | Mix | ||
| T-43903M-1 | Culdcept II >Dorikore-Version< | Mix | ||
| HDR-0040 | Cyber Troopers: Virtual On - Oratorio Tangram | Action | 86 | |
| HDR-0040-1 | Cyber Troopers: Virtual On - Oratorio Tangram >Dorikore-Version< | Action | 86 | |
| T-30006M | D no Syokutaku 2 | Adventure | 76 | |
| T-30005M | D no Syokutaku 2 >Black Cover Version< | Adventure | 76 | |
| T-30004M | D no Syokutaku 2 >Blue Cover Version< | Adventure | 76 | |
| T-30003M | D no Syokutaku 2 >White Cover Version< | Adventure | 76 | |
| T-46501M | D+Vine [Luv] | RPG | ||
| T-46502M | D+Vine [Luv] >Dorikore Version< | RPG | ||
| T-46502M | D+Vine [Luv] >Limited Edition< | RPG | inkl. Musik-CD | |
| T-35403M | Daisessen: Tsuushin Taisen Logic Battle | Mix | ||
| T-9506M | Dance Dance Revolution 2nd Mix Dreamcast Edition | Musik | 81 | |
| T-9508M | Dance Dance Revolution Club Version Dreamcast Edition | Musik | 79 | |
| T-9504M | Dancing Blade Katteni Momotenshi | Adventure | ||
| T-9505M | Dancing Blade Katteni Momotenshi II: Tears of Eden | Adventure | ||
| HDR-0106 | Daytona USA 2001 | Racing | 84 | |
| HDR-0186 | De La Jet Set Radio | Action | 91 | |
| HDR-0212 | De La Jet Set Radio >Dorikore-Version< | Action | 91 | |
| HDR-0128 | De La Jet Set Radio >Dreamcast Direct Version< | Action | inkl. T-Shirt | 91 |
| T-3602M | Dead or Alive 2 | Beat´em Up | 90 | |
| T-3601M | Dead or Alive 2 >Limited Edition< | Beat´em Up | inkl. farbiger GD-ROM und CG Gallery Mode | 90 |
| T-23201M | Death Crimson 2: Meraniito no Saidan | Shooter/Shoot´em Up | Lightgun-Shooter | 34 |
| T-23202M | Death Crimson OX | Shooter/Shoot´em Up | Lightgun-Shooter | 56 |
| T-44601M | Dejiko no Maibura | Mix | ||
| T-40801M | Dengen Tenshi Taisen Mahjong Shangri-la | Mix | ||
| T-40803M | Dengen Tenshi Taisen Mahjong Shangri-la >Tokukore Version< | Mix | ||
| T-14305M | Denpashounenteki Kenshouseikatsu Soft Nasubi no Heya | Mix | ||
| T-1102M | Densha de Go! 2: Kousoku-hen 3000-bandai | Strategie/Simulation | 76 | |
| HDR-0084 | Derby Tsuku: Derby Uma o Tsukurou | Strategie/Simulation | ||
| HDR-0167 | Derby Tsuku 2 | Strategie/Simulation | ||
| T-14402M | deSpiria | RPG | ||
| T-46302M | DiGi Charat Fantasy | Adventure | ||
| T-46301M | DiGi Charat Fantasy >Limited Edition< | Adventure | inkl. DiGi Charat VMU, Soundtrack-CD und 2002er Kalender | |
| T-1220M | Dino Crisis | Action | 76 | |
| T-9101M | Doguu Senki: Haou | Strategie/Simulation | ||
| T-46701M | Doki Doki Idol Star Seeker Remix | Geschick/Puzzle | ||
| T-20113M | Dousoukai 2: Again & Refrain | Adventure | ||
| T-20113M | Dousoukai 2: Again & Refrain >Dorikore-Version< | Adventure | ||
| HDR-0042 | DreamFlyer | Mix | ||
| HDR-0114 | DreamStudio | Adventure | ||
| HDR-0020 | Dynamite Deka 2 | Beat´em Up | 71 | |
| HDR-0103 | Ecco the Dolphin: Defender of the Future | Adventure | 82 | |
| T-9503M | Eisei Meijin III: Game Creator Yoshimura Nobuhiro no Zunou | Mix | ||
| T-1223M | El Dorado Gate Volume 1 | RPG | ||
| T-1224M | El Dorado Gate Volume 2 | RPG | ||
| T-1225M | El Dorado Gate Volume 3 | RPG | ||
| T-1226M | El Dorado Gate Volume 4 | RPG | ||
| T-1227M | El Dorado Gate Volume 5 | RPG | ||
| T-1228M | El Dorado Gate Volume 6 | RPG | ||
| T-1229M | El Dorado Gate Volume 7 | RPG | ||
| T-14302M | Elemental Gimmick Gear | RPG | 81 | |
| T-20116M | Elysion: Eien no Sanctuary | Adventure | ||
| T-19720M | Erde: Nezu no Itsuki no Shita de | Adventure | ||
| T-45501M | es | Adventure | ||
| T-38804M | Espion-Age-nts | Action | 56 | |
| HDR-0076 | Eternal Arcadia | RPG | 92 | |
| HDR-0119 | Eternal Arcadia >Demo Version< | RPG | 92 | |
| HDR-0109 | Eternal Arcadia >Limited Edition< | RPG | inkl. Holzbox mit Flagge, 3 Schlüsselanhängern, Halsband und Keychain | 92 |
| T-39802M | Eve Zero Perfect Edition: Ark of the Matter | Adventure | ||
| T-19716M | Ever 17: The Out of Infinity | Adventure | ||
| T-19723M-1 | Ever 17: The Out of Infinity >Premium Edition Dorikore-Version< | Adventure | ||
| T-19723M | Ever 17: The Out of Infinity >Premium Edition< | Adventure | mit aktualisierten Daten und Remember 11 Promo CD | |
| T-44404M | Exodus Guilty Neos | Adventure | ||
| T-3001M | F1 World Grand Prix | Racing | 74 | |
| T-3002M | F1 World Grand Prix II | Racing | 73 | |
| HDR-0100 | F355 Challenge | Racing | 87 | |
| HDR-0133 | Fighting Vipers 2 | Beat´em Up | 76 | |
| HDR-0133-1 | Fighting Vipers 2 >Dorikore-Version< | Beat´em Up | 76 | |
| T-18805M | Fire Pro Wrestling D | Beat´em Up | 78 | |
| T-18804M | Fire Pro Wrestling D >Limited Edition< | Beat´em Up | inkl. Trading Card | 78 |
| T-46305M | First Kiss Story II: Anata Gairu Kara | Adventure | ||
| T-46304M | First Kiss Story II: Anata Gairu Kara >Limited Edition< | Adventure | inkl. 2 Fan-CD´s und 2 Postkarten | |
| T-9105M | Fish Eyes: Wild | Sport Fischen | 69 | |
| T-37908M | for Symphony: With All One's Heart | Adventure | ||
| T-37904M | Fragrance Tale >Limited Edition< | Adventure | ||
| T-34201M | Frame Gride | Action | 73 | |
| HDR-0187 | Fushigi no Dungeon: Fuurai no Shiren Gaiden: Jokenji Asuka Kenzan! | RPG | ||
| T-1212M | Gaia Master: Kessen! Seiki ou Densetsu | Mix | ||
| T-1212M | Gaia Master: Kessen! Seiki ou Densetsu >Dorikore Version< | Mix | ||
| HDR-0050 | Gakkyuou Yamazaki: Yamazaki Oukoku Oofun Araso | Mix | ||
| T-9511M | Ganbare! Nippon! Olympic 2000 | Sport Olympiade | 67 | |
| T-3108M | Garou: Mark of the Wolves | Beat´em Up | 90 | |
| T-47302M | Garou: Mark of the Wolves >SNK Best Buy Version< | Beat´em Up | 90 | |
| HDR-0023 | Get Bass | Sport Fischen | 84 | |
| HDR-0012 | Get Bass >Fishing Controller Box< | Sport Fischen | 84 | |
| HDR-0169 | Get Bass 2 | Sport Fischen | 79 | |
| HDR-0071 | Get!! Colonies | Geschick/Puzzle | 74 | |
| HDR-0101 | Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuusha-tachi | Beat´em Up | 86 | |
| HDR-0005 | Giant Gram: Zen Nihon Pro Wres 2 in Nihon Budoukan | Beat´em Up | 86 | |
| T-1208M | Giga Wing | Shooter/Shoot´em Up | 59 | |
| T-1239M | Giga Wing 2 | Shooter/Shoot´em Up | 75 | |
| HDR-0004 | Godzilla Generations | Action | 34 | |
| HDR-0047 | Godzilla Generations: Maximum Impact | Action | 51 | |
| T-41501M | Golem no Maigo | Geschick/Puzzle | ||
| T-40901M | Golf Shiyouyo | Sport Golf | 68 | |
| T-40904M | Golf Shiyouyo: Course Data Shuu: Adventure-hen | Sport Golf | 68 | |
| T-40903M | Golf Shiyouyo: Kouryaku Pack | Sport Golf | 68 | |
| T-44501M | Golf Shiyouyo 2: Aratanaru Chousen | Sport Golf | 69 | |
| T-4503M | Grandia II | RPG | 89 | |
| T-4503M-1 | Grandia II >Dorikore-Version< | RPG | 89 | |
| T-4502M | Grandia II >Limited Edition< | RPG | inkl. Musik-CD in Artwork-Booklet | 89 |
| HDR-0033 | Grauen no Torikago Kapitel 1: Keiyaku | Adventure | ||
| HDR-0034 | Grauen no Torikago Kapitel 2: Torikago | Adventure | ||
| HDR-0035 | Grauen no Torikago Kapitel 3: Kansei | Adventure | ||
| HDR-0036 | Grauen no Torikago Kapitel 4: Kaikou | Adventure | ||
| HDR-0037 | Grauen no Torikago Kapitel 5: Shokuzai | Adventure | ||
| HDR-0038 | Grauen no Torikago Kapitel 6: Senritsu | Adventure | ||
| T-2402M | Guilty Gear X | Beat´em Up | 85 | |
| T-2402M-1 | Guilty Gear X >Dorikore-Version< | Beat´em Up | 85 | |
| T-2401M | Guilty Gear X >Limited Edition< | Beat´em Up | inkl. Musik-CD | 85 |
| T-1213M | Gunbird 2 | Shooter/Shoot´em Up | 68 | |
| T-13304M | Gundam Battle Online | Strategie/Simulation | ||
| T-1219M | Gunspike | Shooter/Shoot´em Up | 61 | |
| HDR-0168 | Guruguru Onsen 2 | Mix | ||
| HDR-0195 | Guruguru Onsen 3 | Mix | ||
| HDR-0046 | Hanagumi Taisen Columns 2 | Geschick/Puzzle | 81 | |
| HDR-0046-1 | Hanagumi Taisen Columns 2 >Dorikore-Version< | Geschick/Puzzle | 81 | |
| T-46512M | Happy Breeding | Adventure | ||
| T-19503M | Happy Lesson | Adventure | ||
| T-19503M | Happy Lesson >Dorikore-Version< | Adventure | ||
| T-19504M | Happy Lesson: First Lesson | Fan-CD | ||
| T-20106M | Harusame Youbi | Adventure | 66 | |
| T-1246M | Heavy Metal: Geomatrix | Action | 61 | |
| T-2202M | Heisei Mahjong Shou | Casino/Table | ||
| T-2203M | Heisei Mahjong Shou >with Microphone< | Casino/Table | ||
| HDR-0055 | Hello Kitty no Lovely Fruit Park | Geschick/Puzzle | 71 | |
| HDR-0070 | Hello Kitty no Magical Block | Geschick/Puzzle | 78 | |
| HDR-0065 | Hello Kitty no Otonaru Mail | Mix | ||
| HDR-0090 | Hello Kitty no Waku Waku Cookies | Geschick/Puzzle | ||
| T-46101M | Himitsu: Yui ga Ita Natsu | Adventure | ||
| HDR-0007 | House of the Dead 2, The | Shooter/Shoot´em Up | Lightgun-Shooter | 85 |
| HDR-0011 | House of the Dead 2, The >Gun Set< | Shooter/Shoot´em Up | Lightgun-Shooter | 85 |
| HDR-0124 | Hundred Swords | Strategie/Simulation | ||
| HDR-0127 | Hundred Swords >Demo Version< | Strategie/Simulation | ||
| T-5703M | Idol Janshi o Tsukucchaou | Mix | ||
| T-5702M | Idol Janshi o Tsukucchaou >Limited Edition< | Mix | inkl. Fan-CD | |
| T-38706M | Ikaruga | Shooter/Shoot´em Up | 85 | |
| T-45601M | Illbleed | Action | 83 | |
| T-43501M | Imperial no Taka: Fighter of Zero | Action | 74 | |
| T-15001M | Incoming: Ginrui Saishuu Kessen | Shooter/Shoot´em Up | 67 | |
| T-19506M | Inoue Ryouko: Last Scene | Adventure | ||
| T-19505M | Inoue Ryouko: Roommate >Dorikore-Version< | Adventure | ||
| T-19505M | Inoue Ryouko: Roommate >Limited Edition< | Adventure | inkl. 3 Tradings-Cards und Stickern | |
| T-20127M | Interlude | Adventure | ||
| T-20127M-1 | Interlude >Dorikore-Version< | Adventure | ||
| T-20117M | Interlude >Limited Edition< | Adventure | inkl. Soundtrack-CD | |
| T-19722M | Iris | Adventure | ||
| T-19721M | Iris >Limited Edition< | Adventure | inkl. Handpuppe | |
| T-46902M | Izumo | RPG | ||
| HDR-0028 | J. League Pro Soccer Club o Tsukurou! | Strategie/Simulation | ||
| HDR-0154 | J. League Spectacle Soccer | Sport Fussball | 55 | |
| T-43401M | Jahmong | Casino/Table | ||
| T-40902M | Jet Coaster Dream | Strategie/Simulation | 63 | |
| T-41201M | Jet Coaster Dream 2 | Strategie/Simulation | 67 | |
| HDR-0078 | Jet Set Radio | Action | 91 | |
| T-9507M | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Sport Baseball | ||
| T-10301M | Jinsei Game for Dreamcast | Casino/Table | ||
| T-18802M | Jissen Pachi-Slot Hisshouhou! @VPACHI: Kingdom | Casino/Table | ||
| T-18801M | Jissen Pachi-Slot Hisshouhou! @VPACHI: Kingdom >Limited Edition< | Casino/Table | ||
| T-1205M | JoJo no Kimyou na Bouken: Mirai e no Isan | Beat´em Up | 57 | |
| T-1231M | JoJo no Kimyou na Bouken: Mirai e no Isan >for Matching Service< | Beat´em Up | 57 | |
| T-42501M | JRA PAT for Dreamcast V40L10 | Mix | ||
| T-35401M | July | Adventure | ||
| T-42802M | Kaen Seibo: The Virgin of Megiddo | Adventure | ||
| T-37910M | Kaitou Apricot | Adventure | ||
| T-20105M | Kanon | Adventure | ||
| T-47803M | Karous | Shooter/Shoot´em Up | 67 | |
| T-47803M | Karous >SEGA Direct Limited Edition< | Shooter/Shoot´em Up | inkl. Telefonkarte | 67 |
| T-47501M | Kaze no Uta | Adventure | ||
| T-27901M | Kidou Senkan Nadesico: Nadesico the Mission | Adventure | ||
| T-27901M | Kidou Senkan Nadesico: Nadesico the Mission >Dorikore-Version< | Adventure | ||
| T-13302M | Kidou Senshi Gundam Gaiden: Colony no Ochita Chi de… | Action | 83 | |
| T-13301M | Kidou Senshi Gundam Gaiden: Colony no Ochita Chi de... >Bandai Best Version< | Action | 83 | |
| T-13301M | Kidou Senshi Gundam Gaiden: Colony no Ochita Chi de... >Limited Edition< | Action | inkl. Trading Card | 83 |
| 610-7160 | Kidou Senshi Gundam Gaiden: Colony no Ochita Chi de... >Premium Disc< | Action | nur erhältlich für Spieler, die das Spiel beendeten | 83 |
| T-13305M | Kidou Senshi Gundam: Ghiren no Yabou: Zeon no Keifu | Strategie/Simulation | ||
| T-13306M | Kidou Senshi Gundam: Renpou vs. Zeon & DX | Beat´em Up | 82 | |
| T-47101M | Kimi ga Nozomu Eien | Adventure | ||
| T-47102M | Kimi ga Nozomu Eien >Limited Edition< | Adventure | ||
| T-3102M | King of Fighters ´99: Evolution, The | Beat´em Up | 81 | |
| T-3109M | King of Fighters ´99: Evolution, The >SNK Best Buy Version< | Beat´em Up | 81 | |
| T-3101M | King of Fighters: Dream Match 1999, The | Beat´em Up | 83 | |
| T-3105M | King of Fighters: Dream Match 1999, The >Dorikore-Version< | Beat´em Up | 83 | |
| T-47303M | King of Fighters 2000, The | Beat´em Up | 82 | |
| T-47303M | King of Fighters 2000, The >Dorikore-Version< | Beat´em Up | 82 | |
| T-47304M | King of Fighters 2001, The | Beat´em Up | 81 | |
| T-47304M | King of Fighters 2001, The >Dorikore-Version< | Beat´em Up | 81 | |
| T-47305M | King of Fighters 2002, The | Beat´em Up | 80 | |
| T-47305M-1 | King of Fighters 2002, The >Dorikore-Version< | Beat´em Up | 80 | |
| T-14306M | Kita e: Photo Memories | Adventure | ||
| T-14301M | Kita e: White Illumination | Adventure | ||
| T-39801M | Kitaihei Gold | Mix | ||
| HDR-0064 | Kiteretsu Shounen´s GanGaGan | Action | 56 | |
| HDR-0068 | Kiteretsu Shounen´s GanGaGan >with Microphone< | Action | 56 | |
| T-9905M | Konohana: True Report | Adventure | ||
| T-9906M | Konohana 2: Todokanai Requiem | Adventure | ||
| T-36701M | Kuon no Kizuna: Sairinshou | Adventure | ||
| T-2106M | L.O.L.: Lack of Love | RPG | ||
| T-42401M | Lake Masters Pro Dreamcast Plus! | Sport Fischen | ||
| T-2501M | Langrisser Millenium | Strategie/Simulation | ||
| HDR-0149 | Le Mans 24 Hours | Racing | 85 | |
| T-27903M | Lodoss Tou Senki: Jashin Kourin | RPG | 81 | |
| T-27903M-1 | Lodoss Tou Senki: Jashin Kourin >Dorikore-Version< | RPG | 81 | |
| HDR-0139 | Love Hina: Smile Again >Limited Edition< | Adventure | inkl. Schildkröte, Untersetzer, 2 Essstäbchen, 1 Plastikschüssel, 1 Keychain plus Schlüsselanhänger und ein Badetuch | |
| HDR-0102 | Love Hina: Totsuzen no Engage Happening | Adventure | ||
| HDR-0112 | Love Hina: Totsuzen no Engage Happening >Limited Edition< | Adventure | inkl. Wanduhr, Schildkrötenstofftier, Holzplatte und Tuch | |
| T-4401M | Maboroshi Tsukiyo | Adventure | ||
| T-21501M | Macross M3 | Shooter/Shoot´em Up | 42 | |
| T-21502M | Macross M3 >Campaign Limited Box< | Shooter/Shoot´em Up | inkl. Trading Card | 42 |
| HDR-0116 | Magic: The Gathering | Mix | ||
| T-7601M | Mahjong Taikai II Special | Casino/Table | ||
| T-20124M | Majo no Ocha Kai | Adventure | ||
| T-20126M | Majo no Ocha Kai >Limited Edition< | Adventure | inkl. Fan-CD und Keychain | |
| T-14401M | Maken X | Action | 59 | |
| T-5202M | Marionette Company | Strategie/Simulation | ||
| T-5201M | Marionette Company >Limited Edition< | Strategie/Simulation | inkl. Anziehpuzzle | |
| T-5203M | Marionette Company 2 | Strategie/Simulation | ||
| T-2201M | Marionette Handler | Strategie/Simulation | ||
| T-2204M | Marionette Handler 2 | Strategie/Simulation | ||
| T-1238M | Mars Matrix | Shooter/Shoot´em Up | 84 | |
| T-1202M | Marvel vs. Capcom: Clash of Super Heroes | Beat´em Up | 81 | |
| T-1215M | Marvel vs. Capcom 2: New Age of Heroes | Beat´em Up | 84 | |
| T-46510M | Mei Furu | Adventure | ||
| T-19707M | Memories Off 2nd | Adventure | ||
| T-19707M | Memories Off 2nd >Dorikore-Version< | Adventure | ||
| T-19708M | Memories Off 2nd >Limited Edition< | Adventure | inkl. 3 Trading-Cards | |
| T-19702M | Memories Off Complete | Adventure | ||
| T-19702M | Memories Off Complete >Dorikore-Version< | Adventure | ||
| T-20103M | Mercurius Pretty: End of the Century >Dorikore-Version< | Strategie/Simulation | ||
| T-20103M | Mercurius Pretty: End of the Century >Limited Edition< | Strategie/Simulation | inkl. Artbook | |
| T-46514M | Merge: Marginal | Adventure | ||
| T-46507M | Metal Wolf | Adventure | ||
| T-46506M | Metal Wolf >Limited Edition< | Adventure | inkl. Telefonkarte | |
| T-19713M | Milky Season | Adventure | ||
| T-18702M | Miss Moonlight | Adventure | ||
| T-18702M | Miss Moonlight >Dorikore-Version< | Adventure | ||
| T-36702M | Missing Parts: The Tantei Stories | Adventure | ||
| T-36703M | Missing Parts 2: The Tantei Stories | Adventure | ||
| T-36704M | Missing Parts 3: The Tantei Stories | Adventure | ||
| T-20114M | Mizuiro | Adventure | ||
| T-20114M | Mizuiro >Limited Edition< | Adventure | inkl. Studentenfutterdose und Telefonkarte | |
| T-46515M | Moekan: Moekko Company | Adventure | ||
| T-1221M | Moero! Justice Gakuen | Beat´em Up | 84 | |
| T-1221M | Moero! Justice Gakuen >Dorikore-Version< | Beat´em Up | 84 | |
| T-17701M | Monaco Grand Prix: Racing Simulation 2 | Racing | 79 | |
| T-39102M | Morita no Saikyou Reversi | Casino/Table | ||
| T-39101M | Morita no Saikyou Shogi | Casino/Table | ||
| HDR-0092 | Motto Pro Yakyuu Team o Tsukurou! | Sport Baseball | ||
| T-1402M | Mr. Driller | Geschick/Puzzle | 67 | |
| T-23203M | Musapey no Choco Marker | Geschick/Puzzle | 76 | |
| T-19714M | My Merry May | Adventure | ||
| T-19719M | My Merry Maybe | Adventure | ||
| T-37001M | My Trackman: Digital Keiba Shinbun | Strategie/Simulation | ||
