|
|
Software-Übersicht |
NTSC - USA |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| T-36803N | 102 Dalmatians: Puppies to the Rescue, Disney´s | Jump´n Run | 64 | |
| 51064 | 18 Wheeler: American Pro Trucker | Racing | 71 | |
| T-9708N | 4 Wheel Thunder | Racing | 78 | |
| T-41903N | 4x4 Evolution | Racing | 69 | |
| T-40201N | AeroWings | Action | 77 | |
| T-40210N | AeroWings 2: Airstrike | Action | 72 | |
| T-9501N | Airforce Delta | Action | 76 | |
| 51171 | Alien Front Online | Action | inkl. Mikrofon [USA] | 79 |
| T-15117N | Alone in the Dark: The New Nightmare | Action | 85 | |
| T-40301N | Armada | Shooter/Shoot´em Up | 65 | |
| T-9715N | Army Men: Sarge´s Heroes | Action | 60 | |
| T-15130N | Atari Anniversary Edition | Compilation | Asteroids, Asteroids Deluxe, Battlezone, Centipede, Crystal Castles, Gravitar, Millipede, Missile Command, Pong, Super Breakout, Tempest und Warlords | 65 |
| T-44102N | BANG! Gunship Elite | Shooter/Shoot´em Up | 75 | |
| T-40217N | Bangai-O | Shooter/Shoot´em Up | 68 | |
| T-13001N | Blue Stinger | Action | 73 | |
| 51065 | Bomberman Online | Action | 84 | |
| T-8117N | Bust-a-Move 4 | Geschick/Puzzle | 78 | |
| T-13007N | Buzz Lightyear of Star Command, Disney/Pixar | Jump´n Run | 60 | |
| T-12504N | Caesars Palace 2000: Millennium Gold Edition | Casino/Table | 37 | |
| T-1215N | Cannon Spike | Shooter/Shoot´em Up | 61 | |
| T-1218N | Capcom vs. SNK | Beat´em Up | 82 | |
| T-5701N | Carrier | Action | 75 | |
| T-40602N | Centipede | Action | 54 | |
| T-41403N | Championship Surfer | Sport Mix | 62 | |
| T-15127N | Charge´n Blast | Action | 59 | |
| T-36811N | Chicken Run | Jump´n Run | 73 | |
| 51049 | ChuChu Rocket | Geschick/Puzzle | 79 | |
| T-15128N | Coaster Works | Strategie/Simulation | 63 | |
| 51160 | Confidential Mission | Shooter/Shoot´em Up | 79 | |
| T-17721N | Conflict Zone: Modern War Strategy | Strategie/Simulation | 72 | |
| 51035 | Crazy Taxi | Racing | 89 | |
| 51035 | Crazy Taxi >SEGA All-Stars Edition< | Racing | 89 | |
| 51136 | Crazy Taxi 2 | Racing | 87 | |
| T-13004N | Cyber Troopers: Virtual On - Oratorio Tangram | Action | 86 | |
| 51036 | D2 | Adventure | 76 | |
| T-8120N | Dave Mirra Freestyle BMX | Sport BMX | 78 | |
| 51037 | Daytona USA | Racing | 84 | |
| T-3601N | Dead or Alive 2 | Beat´em Up | 90 | |
| T-2401N | Death Crimson OX | Shooter/Shoot´em Up | Lightgun-Shooter | 56 |
| T-17705N | Deep Fighter | Action | 79 | |
| T-15112N | Demolition Racer: No Exit | Racing | 82 | |
| T-1217N | Dino Crisis | Action | 76 | |
| T-17717N | Dinosaur, Disney´s | Jump´n Run | 63 | |
| T-17719N | Donald Duck: Qu@ck Att@ck, Disney´s | Jump´n Run | 69 | |
| T-40203N | Draconus: Cult of the Wyrm | Action | 65 | |
| T-17720N | Dragon Riders: Chronicles of Pern | Adventure | 75 | |
| T-8113N | Ducati World Racing Challenge | Racing | 51 | |
| 51013 | Dynamite Cop | Beat´em Up | 71 | |
| 51033 | Ecco the Dolphin: Defender of the Future | Adventure | 82 | |
| T-8114N | ECW: Anarchy Rulz | Beat´em Up | 69 | |
| T-8112N | ECW: Hardcore Revolution | Beat´em Up | 82 | |
| T-41601N | Elemental Gimmick Gear | RPG | 81 | |
| T-9509N | ESPN International Track & Field | Sport Olympiade | 70 | |
| T-9503N | ESPN NBA 2Night | Sport Basketball | 28 | |
| T-10003N | Evil Dead: Hail to the King | Action | 44 | |
| T-17706N | Evolution: The World of Sacred Device | RPG | 72 | |
| T-17711N | Evolution 2: Far Off Promise | RPG | 70 | |
| T-15104N | Expendable | Action | 75 | |
| 51030 | F1 World Grand Prix | Racing | 74 | |
| T-8119N | F355 Challenge: Passione Rossa | Racing | 87 | |
| T-44306N | Fatal Fury: Mark of the Wolves | Beat´em Up | 90 | |
| T-36801N | Fighting Force 2 | Beat´em Up | 59 | |
| 51007 | Flag to Flag | Racing | 69 | |
| 51114 | Floigan Bros. Episode 1 | Jump´n Run | 74 | |
| T-40604N | Frogger 2: Swampy´s Revenge | Jump´n Run | 78 | |
| T-8107N | Fur Fighters | Action | 82 | |
| T-9710N | Gauntlet Legends | Action | 78 | |
| T-1209N | Giga Wing | Shooter/Shoot´em Up | 59 | |
| T-1222N | Giga Wing 2 | Shooter/Shoot´em Up | 75 | |
| T-17716N | Grandia II | RPG | 89 | |
| T-9512N | Grinch, The | Jump´n Run | 78 | |
| T-42102N | GTA2: Grand Theft Auto 2 | Action | 84 | |
| T-1214N | Gunbird 2 | Shooter/Shoot´em Up | 68 | |
| T-13301N | Gundam Side Story 0079: Rise from the Ashes | Action | 83 | |
| T-1223N | Heavy Metal: Geomatrix | Action | 61 | |
| T-40502N | Hidden & Dangerous | Action | 74 | |
| 51002 | House of the Dead 2, The | Shooter/Shoot´em Up | Lightgun-Shooter | 85 |
| 51002 | House of the Dead 2, The >SEGA All-Stars Edition< | Shooter/Shoot´em Up | 85 | |
| T-11008N | Hoyle Casino | Casino/Table | 67 | |
| T-9702N | Hydro Thunder | Racing | 75 | |
| T-9702N | Hydro Thunder >Re-Release Red Disc< | Racing | 75 | |
| T-9702N | Hydro Thunder >SEGA All-Stars Edition< | Racing | 75 | |
| T-46001N | Illbleed | Action | 83 | |
| T-12503N | Incoming | Shooter/Shoot´em Up | 67 | |
| T-41302N | Industrial Spy: Operation Espionage | Action | 56 | |
| T-15129N | Iron Aces: High Speed WWII Aerial Combat | Action | 74 | |
| T-8104N | Jeremy McGrath Supercross 2000 | Racing | 54 | |
| 51058 | Jet Grind Radio | Action | 91 | |
| T-1206N | JoJo´s Bizarre Adventure | Beat´em Up | 57 | |
| T-22903N | Kao the Kangaroo | Jump´n Run | 45 | |
| T-44302N | King of Fighters ´99: Evolution, The | Beat´em Up | 81 | |
| T-3101N | King of Fighters: Dream Match 1999, The | Beat´em Up | 83 | |
| T-41901N | KISS Psycho Circus: The Nightmare Child | Shooter/Shoot´em Up | 74 | |
| T-44305N | Last Blade 2: Heart of the Samurai, The | Beat´em Up | 79 | |
| T-36802N | Legacy of Kain: Soul Reaver | Action | 89 | |
| T-15116N | Looney Tunes: Space Race | Racing | 73 | |
| T-40208N | MagForce Racing | Racing | 75 | |
| 51050 | Maken X | Action | 59 | |
| T-1221N | Mars Matrix | Shooter/Shoot´em Up | 84 | |
| T-1202N | Marvel vs. Capcom: Clash of Super Heroes | Beat´em Up | 81 | |
| T-1212N | Marvel vs. Capcom 2: The New Age of Heroes | Beat´em Up | 84 | |
| T-13005N | Mat Hoffman´s Pro BMX | Sport BMX | 71 | |
| T-41402N | Max Steel: Covert Missions | Action | 64 | |
| T-11002N | Maximum Pool | Geschick Billard | 61 | |
| T-12502N | MDK 2 | Action | 84 | |
| 51012 | Metropolis Street Racer | Racing | 86 | |
| T-9713N | Midway´s Greatest Arcade Hits: Volume 1 | Compilation | Bubbles, Defender, Defender II, Joust, Robotron 2084 und Sinistar | 46 |
| T-9714N | Midway´s Greatest Arcade Hits: Volume 2 | Compilation | 720°, Gauntlet, Moon Patrol, Paperboy, Rampage und Spy Hunter | 72 |
| T-17701N | Monaco Grand Prix | Racing | 79 | |
| T-9701N | Mortal Kombat Gold | Beat´em Up | 59 | |
| T-9701N | Mortal Kombat Gold >Re-Release Red Disc< | Beat´em Up | 59 | |
| T-1402N | Mr. Driller | Geschick/Puzzle | 67 | |
| T-1404N | Ms. Pac-Man: Maze Madness | Geschick/Puzzle | 69 | |
| 51012 | MSR: Metropolis Street Racer | Racing | 86 | |
| T-10004N | MTV Sports: Skateboarding featuring Andy MacDonald | Sport Skateboard | 57 | |
| T-1403N | Namco Museum | Compilation | Dig-Dug, Galaga, Galaxian, Ms. Pac-Man, Pac-Man und Pole Position | 57 |
| 51004 | NBA 2K | Sport Basketball | 90 | |
| 51004 | NBA 2K >SEGA All-Stars Edition< | Sport Basketball | 90 | |
| 51063 | NBA 2K1 | Sport Basketball | 90 | |
| 51063 | NBA 2K1 >SEGA All-Stars Edition< | Sport Basketball | 90 | |
| 51178 | NBA 2K2 | Sport Basketball | 90 | |
| T-9709N | NBA Hoopz | Sport Basketball | 52 | |
| T-9706N | NBA Showtime: NBA on NBC | Sport Basketball | 77 | |
| 51176 | NCAA College Football 2K2: Road to the Rose Bowl | Sport Football | 81 | |
| T-40214N | Next Tetris: On-Line Edition, The | Geschick/Puzzle | 80 | |
| 51003 | NFL 2K | Sport Football | 91 | |
| 51003 | NFL 2K >SEGA All-Stars Edition< | Sport Football | 91 | |
| 51062 | NFL 2K1 | Sport Football | 92 | |
| 51062 | NFL 2K1 >SEGA All-Stars Edition< | 92 | ||
| 51168 | NFL 2K2 | Sport Football | 90 | |
| T-9703N | NFL Blitz 2000 | Sport Football | 80 | |
| T-9703N | NFL Blitz 2000 >Re-Release Red Disc< | Sport Football | 80 | |
| T-9703N | NFL Blitz 2000 >SEGA All-Stars Edition< | Sport Football | 80 | |
| T-9712N | NFL Blitz 2001 | Sport Football | 82 | |
| T-8101N | NFL Quarterback Club 2000 | Sport Football | 41 | |
| T-8115N | NFL Quarterback Club 2001 | Sport Football | 48 | |
| 51025 | NHL 2K | Sport Eishockey | 87 | |
| 51025 | NHL 2K >SEGA All-Stars Edition< | Sport Eishockey | 87 | |
| 51182 | NHL 2K2 | Sport Eishockey | 89 | |
| T-9504N | Nightmare Creatures II | Beat´em Up | 69 | |
| T-36807N | Omikron: The Nomad Soul | RPG | 83 | |
| 51140 | Ooga Booga | Mix | 76 | |
| 51102 | Outtrigger | Action | 83 | |
| T-15105N | Pen Pen: TriIceLon | Racing | 56 | |
| 51100 | Phantasy Star Online | RPG | 91 | |
| 51193 | Phantasy Star Online Ver. 2 | RPG | 91 | |
| T-1207N | Plasma Sword: Nightmare of Bilstein | Beat´em Up | 79 | |
| T-17713N | POD Speedzone | Racing | 78 | |
| T-1201N | Power Stone | Beat´em Up | 83 | |
| T-1201N | Power Stone >SEGA All-Stars Edition< | Beat´em Up | 83 | |
| T-1211N | Power Stone 2 | Beat´em Up | 84 | |
| T-41405N | Prince of Persia: Arabian Nights | Action | 61 | |
| T-1219N | Project Justice | Beat´em Up | 84 | |
| T-31101N | Psychic Force 2012 | Beat´em Up | 41 | |
| T-40403N | Q*bert | Geschick/Puzzle | 63 | |
| 51061 | Quake III Arena | Shooter/Shoot´em Up | 85 | |
| T-41902N | Railroad Tycoon II | Strategie/Simulation | 79 | |
| T-40401N | Rainbow Six, Tom Clancy´s | Action | 79 | |
| T-40402N | Rainbow Six: Rogue Spear, Tom Clancy´s | Action | 67 | |
| T-17704N | Rayman 2: The Great Escape | Jump´n Run | 89 | |
| T-40219N | Razor Freestyle Scooter | Sport Skateboard | 50 | |
| T-9704N | Ready 2 Rumble Boxing | Beat´em Up | 83 | |
| T-9704N | Ready 2 Rumble Boxing >Re-Release Red Disc< | Beat´em Up | 83 | |
| T-9704N | Ready 2 Rumble Boxing >SEGA All-Stars Edition< | Beat´em Up | 83 | |
| T-9717N | Ready 2 Rumble Boxing: Round 2 | Beat´em Up | 82 | |
| T-40218N | Record of Lodoss War | RPG | 81 | |
| T-40215N | Red Dog: Superior Firepower! | Action | 77 | |
| T-44303N | Reel Fishing: Wild | Sport Fischen | 69 | |
| T-1205N | Resident Evil 2 | Action | 82 | |
| T-1220N | Resident Evil 3: Nemesis | Action | 78 | |
| T-1204N | Resident Evil: Code Veronica | Action | 91 | |
| T-8109N | Re-Volt | Racing | 78 | |
| T-15122N | Ring: Terror´s Realm, The | Action | 35 | |
| 51010 | Rippin´ Riders Snowboarding | Sport Snowboard | 76 | |
| T-22901N | Roadsters | Racing | 40 | |
| 51092 | Samba de Amigo | Musik | 89 | |
| T-9707N | San Francisco Rush 2049 | Racing | 69 | |
| 51048 | Seaman | Strategie/Simulation | 81 | |
| 51006 | SEGA Bass Fishing | Sport Fischen | 84 | |
| 51006 | SEGA Bass Fishing >SEGA All-Stars Edition< | Sport Fischen | 84 | |
| 51166 | SEGA Bass Fishing 2 | Sport Fischen | 79 | |
| 51053 | SEGA GT | Racing | 81 | |
| 51096 | SEGA Marine Fishing | Sport Fischen | 76 | |
| 51019 | SEGA Rally 2: SEGA Rally Championship | Racing | 85 | |
| 51146 | SEGA Smash Pack: Volume 1 | Compilation | Altered Beast, Columns, Golden Axe, Phantasy Star II, Revenge of Shinobi, SEGA Swirl, Shining Force, Sonic the Hedgehog, Streets of Rage 2, Vectorman, Virtua Cop 2 und Wrestle War | 72 |
| T-41301N | Seventh Cross: Evolution | RPG | 60 | |
| T-8106N | Shadow Man | Action | 88 | |
| 51059 | Shenmue | RPG | 92 | |
| 51131 | Shenmue >Limited Edition< | RPG | inkl. Musik-CD | 92 |
| T-9507N | Silent Scope | Action | 78 | |
| T-15108N | Silver | RPG | 71 | |
| 51052 | Skies of Arcadia | RPG | 92 | |
| T-15106N | Slave Zero | Action | 66 | |
| T-40207N | Sno-Cross Championship Racing | Racing | 64 | |
| T-40212N | Soldier of Fortune | Shooter/Shoot´em Up | 80 | |
| 51000 | Sonic Adventure | Jump´n Run | 91 | |
| 51014 | Sonic Adventure >Limited Edition< | Jump´n Run | Demo-Version | 91 |
| 51000 | Sonic Adventure >SEGA All-Stars Edition< | Jump´n Run | 91 | |
| 51117 | Sonic Adventure 2 | Jump´n Run | 91 | |
| 51060 | Sonic Shuffle | Mix | 59 | |
| T-1401N | Soul Calibur | Beat´em Up | 93 | |
| T-41401N | Soul Fighter | Beat´em Up | 73 | |
| T-8116N | South Park Rally | Racing | 60 | |
| T-8105N | South Park: Chef´s Luv Shack | Quiz | 43 | |
| 51051 | Space Channel 5 | Musik | 85 | |
| T-1216N | Spawn: In the Demon´s Hand | Action | 58 | |
| T-41704N | Spec Ops II: Omega Squad | Action | 49 | |
| T-17702N | Speed Devils | Racing | 82 | |
| T-17718N | Speed Devils Online Racing | Racing | 83 | |
| T-13008N | Spider-Man | Action | 76 | |
| T-8118N | Spirit of Speed 1937 | Racing | 34 | |
| T-44304N | Sports Jam | Sport Mix | 68 | |
| T-23002N | Star Wars Episode 1: Jedi Power Battles | Action | 62 | |
| T-23001N | Star Wars Episode 1: Racer | Racing | 77 | |
| T-23003N | Star Wars: Demolition | Action | 42 | |
| T-40209N | Starlancer | Action | 85 | |
| T-1203N | Street Fighter Alpha 3 | Beat´em Up | 89 | |
| T-1213N | Street Fighter III: 3rd Strike | Beat´em Up | 87 | |
| T-1210N | Street Fighter III: Double Impact | Beat´em Up | 84 | |
| T-15111N | Striker Pro 2000 | Sport Fussball | 73 | |
| T-17708N | Stupid Invaders | Adventure | 76 | |
| T-40206N | Super Magnetic Neo | Jump´n Run | 74 | |
| T-12511N | Super Runabout: San Francisco Edition | Racing | 69 | |
| T-40216N | Surf Rocket Racers | Racing | 68 | |
| T-17703N | Suzuki Alstare Extreme Racing | Racing | 70 | |
| T-36805N | Sword of the Berserk: Guts´ Rage | Action | 73 | |
| T-36808N | Sydney 2000 | Sport Olympiade | 67 | |
| T-1208N | Tech Romancer | Beat´em Up | 78 | |
| T-8108N | Tee Off | Sport Golf | 68 | |
| 51186 | Tennis 2K2 | Sport Tennis | 91 | |
| T-15102N | Test Drive 6 | Racing | 51 | |
| T-15123N | Test Drive: Le Mans | Racing | 85 | |
| T-15110N | Test Drive: V-Rally | Racing | 89 | |
| 51011 | Time Stalkers | RPG | 64 | |
| T-13701N | TNN Motorsports: Hardcore Heat | Racing | 73 | |
| T-40202N | Tokyo Xtreme Racer | Racing | 68 | |
| T-40211N | Tokyo Xtreme Racer 2 | Racing | 74 | |
| T-36812N | Tomb Raider: Chronicles | Action | 79 | |
| T-36806N | Tomb Raider: The Last Revelation | Action | 82 | |
| T-40205N | Tony Hawk´s Pro Skater | Sport Skateboard | 87 | |
| T-40205N | Tony Hawk´s Pro Skater >SEGA All-Stars Edition< | Sport Skateboard | 87 | |
| T-13006N | Tony Hawk´s Pro Skater 2 | Sport Skateboard | 88 | |
| 51020 | Toy Commander | Action | 80 | |
| T-13003N | Toy Story 2: Buzz Lightyear to the Rescue, Disney/Pixar | Jump´n Run | 69 | |
| T-8102N | TrickStyle | Sport Skateboard | 77 | |
| 51144 | Typing of the Dead, The | Geschick/Puzzle | 83 | |
| T-40204N | Ultimate Fighting Championship | Beat´em Up | 78 | |
| T-15125N | Unreal Tournament | Shooter/Shoot´em Up | 76 | |
| T-36810N | Urban Chaos | Beat´em Up | 52 | |
| T-8110N | Vanishing Point | Racing | 84 | |
| T-13002N | Vigilante 8: 2nd Offense | Action | 80 | |
| T-44301N | Virtua Athlete 2000 | Sport Olympiade | 66 | |
| 51001 | Virtua Fighter 3tb | Beat´em Up | 85 | |
| 51028 | Virtua Striker 2 | Sport Fussball | 74 | |
| 51054 | Virtua Tennis | Sport Tennis | 88 | |
| 51054 | Virtua Tennis >SEGA All-Stars Edition< | Sport Tennis | 88 | |
| T-15113N | Wacky Races | Racing | 75 | |
| T-36804N | Walt Disney World Quest: Magical Racing Tour | Racing | 69 | |
| T-8111N | Wetrix+ | Geschick/Puzzle | 72 | |
| T-11011N | Who wants to beat up a Millionaire | Quiz | 39 | |
| T-42101N | Wild Metal | Action | 53 | |
| 51055 | World Series Baseball 2K1 | Sport Baseball | 62 | |
| 51055 | World Series Baseball 2K1 >SEGA All-Stars Edition< | Sport Baseball | 62 | |
| 51152 | World Series Baseball 2K2 | Sport Baseball | 77 | |
| T-40601N | Worms: Armageddon | Strategie/Simulation | 79 | |
| T-22904N | Worms: World Party | Strategie/Simulation | 81 | |
| T-8103N | WWF Attitude | Beat´em Up | 72 | |
| T-10005N | WWF Royal Rumble | Beat´em Up | 57 | |
| T-15126N | Xtreme Sports | Sport Mix | 80 | |
| 51038 | Zombie Revenge | Action | 77 |
|
| |||
|
|
Software-Übersicht |
NTSC - USA |
|